All Pulaski Baseball registrations will be required to register and make payment online. Payments can be made using Visa, MasterCard, Discover credit cards or via Checking Account. Mail in registrations will not be accepted.
Primary Registration period will be January 15th, 2023 thru March 1st, 2024 .
Registration fees will increase by $50 on February 26th, 2024. A Multi-Child discount of $20 will take affect when registering 3 or more players.
REGISTRATION INSTRUCTIONS
League | Ages (Current Grades) | League Details |
---|---|---|
Tee Ball | 4, 5 (4K) | Instructional league designed to teach the fundamentals of the game. All players will hit off of a tee. No score will be kept. |
Machine Pitch Minors | 6, 7 (Kindergarten, 1st Grade) | Instructional league designed to teach the fundamentals of the game. If a player is unsuccessful hitting off the machine, they will be allowed to hit off of a tee. |
Machine Pitch Majors | 7, 8 (1st Graders playing on 7u Tournament Team, 2nd Grade, 3rd Graders who may not be ready for kid pitch) | This league is designed to continue teaching the fundamentals of the game, but at the same time develop some of the more advanced requirements of the game. Players will hit off of a pitching machine, strikes recorded, with players being called out under normal rules of the game. |
Pee Wee | 9, 10 (3rd and 4th Grade) | This league is designed to continue teaching the fundamentals learned in previous years with the addition of pitching, stealing and bunting. Position rotation and playing time rules exist. |
Little League | 11, 12 (5th and 6th Grade) | This league is designed to continue teaching the fundamentals learned in previous years to advance players skills and abilities. Position rotation and playing time rules exist. |
Pony | 13 (7th Grade) | This is a traveling league that competes against teams from other communities. It is designed to help develop more advanced skills as they increase to an intermediate sized field. Teams will be divided accordingly for the Majors and Minors divisions. |
Babe Ruth | 14 (8th Grade) | This is a traveling league that competes against teams from other communities. It is designed to help develop more advanced skills as they increase to a regulation sized field. Teams will be divided accordingly for the Majors (age group specific) and Minors divisions. |
Team | Age as of April 30th(Current Grade) | Team Details |
---|---|---|
7u Machine Pitch | 7 (1st Grade) | This is a competitive team that will play in 4 tournaments throughout the summer. There are no tryouts for this team. All 1st graders are eligible to play. These players will register for Machine Pitch Majors. |
8u Machine Pitch | 8 (2nd Grade) | This is a competitive team that will play in 4 tournaments throughout the summer. There are no tryouts for this team. All 2nd graders are eligible to play. |
9u Red | 9 (3rd Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks . Games will played against teams from surrounding communities, as well as five tournaments throughout the Summer. |
9u White | 9 (3rd Grade) | Players on this team will play in the Pee Wee league, and in three tournaments throughout the Summer. |
10u Red | 10 (4th Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks . Games will played against teams from surrounding communities, as well as five tournaments throughout the Summer. |
10u White | 10 (4th Grade) | Players on this team will play in the Pee Wee league, and in three tournaments throughout the Summer. |
11u Red | 11 (5th Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks made in the Spring. Games will played against teams from surrounding communities, as well as five tournaments throughout the Summer. |
11u White | 11 (5th Grade) | Players on this team will play in the Little league, and in three tournaments throughout the Summer. |
12u Red | 12 (6th Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks made in the Spring. Games will played against teams from surrounding communities, as well as five tournaments throughout the Summer. |
12u White | 12 (6th Grade) | Players on this team will also play in Little league, and in three tournaments throughout the Summer. |
13u Red | 13 (7th Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks. This team will participate in the Bay Area Pony League competitive division, as well as five tournaments throughout the Summer. |
13u White | 13 (7th Grade) | This team is compriThis team will participate in the Bay Area Pony League recreational division, as well as three tournaments throughout the Summer. |
14u Red | 14 (8th Grade) | This team is comprised of the top 10 players from the Showcase of Skills in August, plus two Coach picks. This team will participate in the Fox Valley Babe Ruth League, as well as five tournaments throughout the Summer. |
14u White | 14 (8th Grade) | This team is comprised of the top 10 players froThis team will participate in the Fox Valley Babe Ruth League, as well as three tournaments throughout the Summer. |
Players who try out and accept a roster spot agree to miss no more than one tournament per season, and no more than two mid-week games. If you need to miss more than one tournament, or two mid-week games, we suggest you look at a league only option. Pulaski Baseball reserves the right to revoke a competitive roster spot if you are unable to meet the new policy expectations. We realize that “life happens” and there may be a genuine family emergency or illness that would prevent participation for a brief time. We will work with your family in those situations.
Tee Ball | $60.00 |
Machine Pitch Minors | $65.00 |
Machine Pitch Majors | $70.00 |
Pee Wee | $85.00 |
Little League | $85.00 |
Pony | $140.00 |
Babe Ruth | $155.00 |
7u | $145.00 |
8u | $145.00 |
9U Red | $230.00 |
9u White | $100.00 |
10u Red | $1230.00 |
10u White | $100.00 |
11U Red | $1230.00 |
11u White | $100.00 |
12U Red | $230.00 |
12u White | $100.00 |
13u Red | $145.00 |
13u White | $110.00 |
14u Red | $160.00 |
14u White | $115.00 |
REGISTRATION FAQs
Why do I have to register Online?
Online Registration saves countless hours of volunteer time to process paper registrations. For that reason, all players must be registered online. There are no exceptions.
Why do I have to pay Online? Can I pay by Check?
Pulaski Baseball requires online payment. The SportsEngine platform has attained the highest level of compliance with the payment card Industry’s security standards for credit card data. To complete registration, you will need to have your Visa, MasterCard, Discover or Checking account information available.
What is the refund policy?
Tournament Team Players
Date |
Refund |
before March 27 |
Full refund, minus $25 administrative fee* |
Before the day of uniform pickup |
50% of fee paid |
On or after the day of uniform pickup |
No refund |
*Note: If a player is not selected for a tournament team and chooses to not participate in any capacity, they will receive the full refund minus the $25 administrative fee. Additionally, If a player is not selected for a tournament team and chooses to play league, they will receive a refund equal to the difference of the tournament fee and the league fee. In this scenario, there is no administrative fee.
League Players
(T-Ball, Machine Pitch, Pee Wee, Little League, Babe Ruth)
Date |
Refund |
Up to close of registration |
Full refund, minus $25 administrative fee |
Before the day of uniform pickup |
50% of fee paid |
On or after the day of uniform pickup |
No refunds |
Volunteer Responsibilities
The following pertains to the release of volunteer responsibilities and the cashing of the volunteer deposit check.
Date |
Responsibility Release |
Before the day of uniform pickup |
Released from volunteer responsibilities |
On or after the day of uniform pickup |
Regardless of player health, status or participation, parent/guardian is responsible for fulfilling their volunteer responsibility or their volunteer deposit check will be cashed |