| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | May 18, 2025 | 1:00 PM | 2:30 PM | Extra-Practice | Memorial Park | |
| Sunday | May 18, 2025 | 2:30 PM | 2:50 PM | Other | Memorial Park | |
| Sunday | June 1, 2025 | 4:00 PM | 5:30 PM | Extra-Practice | Idlewild Community Park | |
| Friday | June 6, 2025 | 5:30 PM | 7:00 PM | Game | Memorial Park | vs. Bay port | 
| Saturday | June 7, 2025 | 10:15 AM | 11:45 AM | Game | Memorial Park | vs. Notre Dame | 
| Saturday | June 14, 2025 | 8:00 AM | 9:00 AM | Game | Holtwood Sporting Complex & Park | vs. Peshtigo | 
| Saturday | June 14, 2025 | 10:30 AM | 12:00 PM | Game | Holtwood Sporting Complex & Park | vs. Oconto Falls | 
| Sunday | June 22, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | Memorial Park | |
| Friday | July 11, 2025 | 6:30 PM | 8:00 PM | Game | Ashwaubomay Lake Park | vs. Denmark | 
| Saturday | July 12, 2025 | 9:30 AM | 11:00 AM | Game | Ashwaubomay Lake Park | vs. Fondu Lac White | 
| Sunday | July 20, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Memorial Park | |
| Sunday | July 27, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Memorial Park | |
| Saturday | August 2, 2025 | 9:30 AM | 11:00 AM | Game | 351 High St | vs. Wrightstown-1 | 
| Saturday | August 2, 2025 | 12:30 PM | 2:00 PM | Game | 351 High St | vs. Greenville | 
| Sunday | August 10, 2025 | 5:00 PM | 8:00 PM | Other | 4458 Nakoma Trail | |
| Sunday | August 17, 2025 | 5:00 PM | 6:30 PM | Training | Memorial Park | |
| Sunday | August 24, 2025 | 5:00 PM | 6:30 PM | Training | Memorial Park | 
